Over All | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | P | W | L | D | F | A | W | L | D | F | A | W | L | D | F | A | +/- | Pts |
1 | Port Adelaide | 2 | 2 | 0 | 0 | 236 | 130 | 6 | 5 | 0 | 947 | 862 | 6 | 5 | 0 | 1055 | 1012 | +106 | 8 |
2 | Sydney Swans | 2 | 2 | 0 | 0 | 246 | 182 | 8 | 3 | 0 | 1057 | 896 | 8 | 3 | 0 | 949 | 682 | +64 | 8 |
3 | Richmond | 2 | 2 | 0 | 0 | 183 | 129 | 6 | 5 | 0 | 913 | 816 | 9 | 2 | 0 | 1017 | 752 | +54 | 8 |
4 | Melbourne | 2 | 2 | 0 | 0 | 171 | 131 | 4 | 7 | 0 | 818 | 1021 | 3 | 8 | 0 | 755 | 1023 | +40 | 8 |
5 | Western Bulldogs | 2 | 2 | 0 | 0 | 169 | 146 | 9 | 2 | 0 | 1200 | 823 | 5 | 6 | 0 | 901 | 1002 | +23 | 8 |
6 | Gold Coast | 2 | 1 | 1 | 0 | 156 | 122 | 3 | 7 | 1 | 857 | 985 | 1 | 10 | 0 | 776 | 1255 | +34 | 4 |
7 | West Coast Eagles | 2 | 1 | 1 | 0 | 176 | 158 | 9 | 2 | 0 | 1294 | 704 | 7 | 3 | 1 | 1036 | 868 | +18 | 4 |
8 | Fremantle | 2 | 1 | 1 | 0 | 145 | 136 | 9 | 2 | 0 | 945 | 714 | 8 | 3 | 0 | 912 | 850 | +9 | 4 |
9 | Collingwood | 2 | 1 | 1 | 0 | 159 | 154 | 4 | 7 | 0 | 947 | 1036 | 6 | 5 | 0 | 1025 | 820 | +5 | 4 |
10 | St Kilda | 2 | 1 | 1 | 0 | 159 | 169 | 1 | 9 | 1 | 794 | 1115 | 5 | 6 | 0 | 901 | 1047 | -10 | 4 |
11 | Geelong | 2 | 1 | 1 | 0 | 172 | 183 | 6 | 5 | 0 | 1007 | 954 | 5 | 4 | 1 | 846 | 879 | -11 | 4 |
12 | Adelaide | 2 | 1 | 1 | 0 | 191 | 212 | 7 | 3 | 0 | 1042 | 733 | 6 | 5 | 0 | 1065 | 1088 | -21 | 4 |
13 | Hawthorn | 2 | 1 | 1 | 0 | 141 | 169 | 8 | 3 | 0 | 1182 | 697 | 8 | 3 | 0 | 1270 | 851 | -28 | 4 |
14 | Brisbane Lions | 2 | 0 | 2 | 0 | 174 | 206 | 3 | 8 | 0 | 902 | 1079 | 1 | 10 | 0 | 655 | 1227 | -32 | 0 |
15 | GWS Giants | 2 | 0 | 2 | 0 | 134 | 173 | 0 | 1 | 0 | 78 | 86 | 0 | 1 | 0 | 56 | 87 | -39 | 0 |
16 | Carlton | 2 | 0 | 2 | 0 | 165 | 211 | 3 | 8 | 0 | 809 | 1169 | 1 | 10 | 0 | 716 | 1185 | -46 | 0 |
17 | Essendon | 2 | 0 | 2 | 0 | 156 | 211 | 3 | 8 | 0 | 781 | 1161 | 3 | 8 | 0 | 799 | 973 | -55 | 0 |
18 | North Melbourne | 2 | 0 | 2 | 0 | 104 | 215 | 7 | 4 | 0 | 1077 | 943 | 6 | 5 | 0 | 985 | 994 | -111 | 0 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference |