Over All | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | P | W | L | D | F | A | W | L | D | F | A | W | L | D | F | A | +/- | Pts |
1 | Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1042 | 733 | 6 | 5 | 0 | 1065 | 1088 | 0 | 0 |
2 | Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 902 | 1079 | 1 | 10 | 0 | 655 | 1227 | 0 | 0 |
3 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 809 | 1169 | 1 | 10 | 0 | 716 | 1185 | 0 | 0 |
4 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 947 | 1036 | 6 | 5 | 0 | 1025 | 820 | 0 | 0 |
5 | Essendon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 781 | 1161 | 3 | 8 | 0 | 799 | 973 | 0 | 0 |
6 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 945 | 714 | 8 | 3 | 0 | 912 | 850 | 0 | 0 |
7 | GWS Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1007 | 954 | 5 | 4 | 1 | 846 | 879 | 0 | 0 |
9 | Gold Coast | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 857 | 985 | 1 | 10 | 0 | 776 | 1255 | 0 | 0 |
10 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1182 | 697 | 8 | 3 | 0 | 1270 | 851 | 0 | 0 |
11 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 818 | 1021 | 3 | 8 | 0 | 755 | 1023 | 0 | 0 |
12 | North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 1077 | 943 | 6 | 5 | 0 | 985 | 994 | 0 | 0 |
13 | Port Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 947 | 862 | 6 | 5 | 0 | 1055 | 1012 | 0 | 0 |
14 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 913 | 816 | 9 | 2 | 0 | 1017 | 752 | 0 | 0 |
15 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 794 | 1115 | 5 | 6 | 0 | 901 | 1047 | 0 | 0 |
16 | Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1057 | 896 | 8 | 3 | 0 | 949 | 682 | 0 | 0 |
17 | West Coast Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1294 | 704 | 7 | 3 | 1 | 1036 | 868 | 0 | 0 |
18 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1200 | 823 | 5 | 6 | 0 | 901 | 1002 | 0 | 0 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference |