Rank | Team | P | W | L | D | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Manchester City | 6 | 4 | 2 | 0 | 18 | 10 | +8 | 12 |
2 | PSG | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 11 |
3 | RB Leipzig | 6 | 2 | 3 | 1 | 15 | 14 | +1 | 7 |
4 | Club Brugge | 6 | 1 | 4 | 1 | 6 | 20 | -14 | 4 |
Group B | |||||||||
1 | Liverpool | 6 | 6 | 0 | 0 | 17 | 6 | +11 | 18 |
2 | Atlético Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 7 |
3 | Porto | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 5 |
4 | Milan | 6 | 1 | 4 | 1 | 6 | 9 | -3 | 4 |
Group C | |||||||||
1 | Ajax | 6 | 6 | 0 | 0 | 20 | 5 | +15 | 18 |
2 | Sporting CP | 6 | 3 | 3 | 0 | 14 | 12 | +2 | 9 |
3 | Borussia Dortmund | 6 | 3 | 3 | 0 | 10 | 11 | -1 | 9 |
4 | Beşiktaş | 6 | 0 | 6 | 0 | 3 | 19 | -16 | 0 |
Group D | |||||||||
1 | Real Madrid | 6 | 5 | 1 | 0 | 14 | 3 | +11 | 15 |
2 | Internazionale | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 10 |
3 | Sheriff | 6 | 2 | 3 | 1 | 7 | 11 | -4 | 7 |
4 | Shakhtar Donetsk | 6 | 0 | 4 | 2 | 2 | 12 | -10 | 2 |
Group E | |||||||||
1 | Bayern München | 6 | 6 | 0 | 0 | 22 | 3 | +19 | 18 |
2 | Benfica | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
3 | Barcelona | 6 | 2 | 3 | 1 | 2 | 9 | -7 | 7 |
4 | Dynamo Kyiv | 6 | 0 | 5 | 1 | 1 | 11 | -10 | 1 |
Group F | |||||||||
1 | Manchester United | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 11 |
2 | Villarreal | 6 | 3 | 2 | 1 | 12 | 9 | +3 | 10 |
3 | Atalanta | 6 | 1 | 2 | 3 | 12 | 13 | -1 | 6 |
4 | Young Boys | 6 | 1 | 3 | 2 | 7 | 12 | -5 | 5 |
Group G | |||||||||
1 | Lille | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 11 |
2 | Salzburg | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 10 |
3 | Sevilla | 6 | 1 | 2 | 3 | 5 | 5 | 0 | 6 |
4 | Wolfsburg | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 5 |
Group H | |||||||||
1 | Juventus | 6 | 5 | 1 | 0 | 10 | 6 | +4 | 15 |
2 | Chelsea | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
3 | Zenit | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 5 |
4 | Malmö FF | 6 | 0 | 5 | 1 | 1 | 14 | -13 | 1 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference | |||||||||
*Standings are provisional until all group matches have been played. |