Rank | Team | P | W | L | D | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Napoli | 6 | 5 | 1 | 0 | 20 | 6 | +14 | 15 |
2 | Liverpool | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 15 |
3 | Ajax | 6 | 2 | 4 | 0 | 11 | 16 | -5 | 6 |
4 | Rangers | 6 | 0 | 6 | 0 | 2 | 22 | -20 | 0 |
Group B | |||||||||
1 | Porto | 6 | 4 | 2 | 0 | 12 | 7 | +5 | 12 |
2 | Club Brugge | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 11 |
3 | Bayer Leverkusen | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 5 |
4 | Atlético Madrid | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 5 |
Group C | |||||||||
1 | Bayern München | 6 | 6 | 0 | 0 | 18 | 2 | +16 | 18 |
2 | Internazionale | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 10 |
3 | Barcelona | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 7 |
4 | Viktoria Plzeň | 6 | 0 | 6 | 0 | 5 | 24 | -19 | 0 |
Group D | |||||||||
1 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 11 |
2 | Eintracht Frankfurt | 6 | 3 | 2 | 1 | 7 | 8 | -1 | 10 |
3 | Sporting CP | 6 | 2 | 3 | 1 | 8 | 9 | -1 | 7 |
4 | Olympique Marseille | 6 | 2 | 4 | 0 | 8 | 8 | 0 | 6 |
Group E | |||||||||
1 | Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
2 | Milan | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 10 |
3 | Salzburg | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 6 |
4 | Dinamo Zagreb | 6 | 1 | 4 | 1 | 4 | 11 | -7 | 4 |
Group F | |||||||||
1 | Real Madrid | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
2 | RB Leipzig | 6 | 4 | 2 | 0 | 13 | 9 | +4 | 12 |
3 | Shakhtar Donetsk | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 6 |
4 | Celtic | 6 | 0 | 4 | 2 | 4 | 15 | -11 | 2 |
Group G | |||||||||
1 | Manchester City | 6 | 4 | 0 | 2 | 14 | 2 | +12 | 14 |
2 | Borussia Dortmund | 6 | 2 | 1 | 3 | 10 | 5 | +5 | 9 |
3 | Sevilla | 6 | 1 | 3 | 2 | 6 | 12 | -6 | 5 |
4 | København | 6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
Group H | |||||||||
1 | Benfica | 6 | 4 | 0 | 2 | 16 | 7 | +9 | 14 |
2 | PSG | 6 | 4 | 0 | 2 | 16 | 7 | +9 | 14 |
3 | Juventus | 6 | 1 | 5 | 0 | 9 | 13 | -4 | 3 |
4 | Maccabi Haifa | 6 | 1 | 5 | 0 | 7 | 21 | -14 | 3 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference | |||||||||
*Standings are provisional until all group matches have been played. |