Rank | Team | P | W | L | D | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Bayern München | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
2 | København | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
3 | Galatasaray | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
4 | Manchester United | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0 |
Group B | |||||||||
1 | Arsenal | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
2 | Lens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
3 | Sevilla | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
4 | PSV | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Group C | |||||||||
1 | Napoli | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
2 | Real Madrid | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Sporting Braga | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
4 | Union Berlin | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Group D | |||||||||
1 | Salzburg | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Internazionale | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
3 | Real Sociedad | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
4 | Benfica | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Group E | |||||||||
1 | Feyenoord | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Atlético Madrid | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
3 | Lazio | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
4 | Celtic | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Group F | |||||||||
1 | PSG | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Milan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Borussia Dortmund | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
Group G | |||||||||
1 | RB Leipzig | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Manchester City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Crvena Zvezda | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
4 | Young Boys | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Group H | |||||||||
1 | Barcelona | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
2 | Porto | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
4 | Antwerp | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference | |||||||||
*Standings are provisional until all group matches have been played. |