Over All | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | P | W | L | D | F | A | W | L | D | F | A | W | L | D | F | A | +/- | Pts |
1 | Liverpool FC | 3 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | +4 | 9 |
2 | Chelsea FC | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | +6 | 7 |
3 | Arsenal FC | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | +5 | 6 |
4 | Tottenham Hotspur FC | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +4 | 6 |
5 | Everton FC | 3 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | +2 | 6 |
6 | Sunderland AFC | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | +2 | 6 |
7 | AFC Bournemouth | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 6 |
8 | Crystal Palace FC | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | +3 | 5 |
9 | Manchester United FC | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
10 | Nottingham Forest FC | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | -1 | 4 |
11 | Brighton & Hove Albion FC | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | -1 | 4 |
12 | Leeds United FC | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -4 | 4 |
13 | Manchester City FC | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | +1 | 3 |
14 | Burnley FC | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | -2 | 3 |
15 | Brentford FC | 3 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | -2 | 3 |
16 | West Ham United FC | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | -4 | 3 |
17 | Newcastle United FC | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | -1 | 2 |
18 | Fulham FC | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
19 | Aston Villa FC | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -4 | 1 |
20 | Wolverhampton Wanderers FC | 3 | 0 | 3 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | -6 | 0 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference |