Over All | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | P | W | L | D | F | A | W | L | D | F | A | W | L | D | F | A | +/- | Pts |
1 | Liverpool FC | 36 | 25 | 3 | 8 | 83 | 37 | 14 | 1 | 3 | 41 | 15 | 11 | 2 | 5 | 42 | 22 | +46 | 83 |
2 | Arsenal FC | 37 | 19 | 4 | 14 | 67 | 33 | 11 | 2 | 6 | 35 | 17 | 8 | 2 | 8 | 32 | 16 | +34 | 71 |
3 | Newcastle United FC | 37 | 20 | 11 | 6 | 68 | 46 | 12 | 4 | 2 | 40 | 19 | 8 | 7 | 4 | 28 | 27 | +22 | 66 |
4 | Chelsea FC | 37 | 19 | 9 | 9 | 63 | 43 | 12 | 2 | 5 | 35 | 18 | 7 | 7 | 4 | 28 | 25 | +20 | 66 |
5 | Aston Villa FC | 37 | 19 | 9 | 9 | 58 | 49 | 11 | 1 | 7 | 34 | 20 | 8 | 8 | 2 | 24 | 29 | +9 | 66 |
6 | Manchester City FC | 36 | 19 | 9 | 8 | 67 | 43 | 12 | 3 | 3 | 40 | 22 | 7 | 6 | 5 | 27 | 21 | +24 | 65 |
7 | Nottingham Forest FC | 37 | 19 | 10 | 8 | 58 | 45 | 9 | 4 | 5 | 26 | 15 | 10 | 6 | 3 | 32 | 30 | +13 | 65 |
8 | Brentford FC | 37 | 16 | 14 | 7 | 65 | 56 | 9 | 6 | 4 | 40 | 35 | 7 | 8 | 3 | 25 | 21 | +9 | 55 |
9 | Brighton & Hove Albion FC | 36 | 14 | 9 | 13 | 59 | 56 | 7 | 3 | 8 | 27 | 24 | 7 | 6 | 5 | 32 | 32 | +3 | 55 |
10 | Fulham FC | 37 | 15 | 13 | 9 | 54 | 52 | 7 | 6 | 5 | 27 | 28 | 8 | 7 | 4 | 27 | 24 | +2 | 54 |
11 | AFC Bournemouth | 36 | 14 | 11 | 11 | 55 | 43 | 7 | 7 | 4 | 21 | 16 | 7 | 4 | 7 | 34 | 27 | +12 | 53 |
12 | Crystal Palace FC | 36 | 12 | 11 | 13 | 46 | 48 | 5 | 6 | 7 | 20 | 24 | 7 | 5 | 6 | 26 | 24 | -2 | 49 |
13 | Everton FC | 37 | 10 | 12 | 15 | 41 | 44 | 5 | 5 | 9 | 26 | 23 | 5 | 7 | 6 | 15 | 21 | -3 | 45 |
14 | Wolverhampton Wanderers FC | 36 | 12 | 19 | 5 | 51 | 64 | 6 | 10 | 2 | 26 | 31 | 6 | 9 | 3 | 25 | 33 | -13 | 41 |
15 | West Ham United FC | 37 | 10 | 17 | 10 | 43 | 61 | 5 | 9 | 5 | 23 | 34 | 5 | 8 | 5 | 20 | 27 | -18 | 40 |
16 | Manchester United FC | 37 | 10 | 18 | 9 | 42 | 54 | 6 | 9 | 3 | 21 | 28 | 4 | 9 | 6 | 21 | 26 | -12 | 39 |
17 | Tottenham Hotspur FC | 37 | 11 | 21 | 5 | 63 | 61 | 6 | 9 | 3 | 34 | 31 | 5 | 12 | 2 | 29 | 30 | +2 | 38 |
18 | Leicester City FC | 37 | 6 | 24 | 7 | 33 | 78 | 4 | 12 | 3 | 15 | 34 | 2 | 12 | 4 | 18 | 44 | -45 | 25 |
19 | Ipswich Town FC | 37 | 4 | 23 | 10 | 35 | 79 | 1 | 13 | 4 | 13 | 41 | 3 | 10 | 6 | 22 | 38 | -44 | 22 |
20 | Southampton FC | 37 | 2 | 29 | 6 | 25 | 84 | 1 | 14 | 3 | 12 | 45 | 1 | 15 | 3 | 13 | 39 | -59 | 12 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference |